#42 WEEDEN, Clive |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/09/07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs VMI | 11/10/07 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| JAMES MADISON | 11/17/07 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| at Rutgers | 11/20/07 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
| at Colgate | 11/24/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| VERMONT | 11/27/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Stony Brook | 12/01/07 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.3 | |
| DANIEL WEBSTER | 12/15/07 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | |
| at Quinnipiac | 12/19/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| at Army | 12/22/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Siena | 12/31/07 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Harvard | 01/05/08 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.2 |
| HARVARD | 01/11/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MARYLAND EASTERN SHORE | 01/23/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Penn | 02/02/08 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1.2 | |
| at Brown | 02/08/08 | 19 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 2.3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.2 | |
| at Yale | 02/09/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| COLUMBIA | 02/15/08 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| CORNELL | 02/16/08 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1.2 |
| PENN | 02/22/08 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1.5 | |
| PRINCETON | 02/23/08 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 1.7 | |
| at Cornell | 02/29/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| at Columbia | 03/01/08 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 | |
| YALE | 03/07/08 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| BROWN | 03/08/08 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| Totals | 2 | 294 | 18-39 | .462 | 0-0 | .000 | 5-10 | .500 | 29 | 26 | 55 | 2.2 | 54 | 1 | 6 | 11 | 10 | 5 | 41 | 1.6 | |
| Games played: 25 | Rebounds/game: 2.2 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 46.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |